An operating mechanism is used to open and close the contacts. A valve controls the flow of SF6 gas between the two chambers. Our company offers a variety of electric operating mechanisms, which can be widely applied to medium and high voltage switch cabinets from ABB, Schneider, Siemens, etc.
This series of products has carried out standardized, integrated and modular design for the electric operating mechanisms and secondary circuits of ring main units (boxes). It can significantly reduce the on-site assembly and wiring time, and improve the delivery and operation efficiency of ring main units (boxes).
Operating mechanism usage environment
| Serial Number | Name | Unit | Required value | |
| 1 | Usage location | Indoor / Outdoor | ||
| 2 | Altitude (m) (up to) | m | ≤3000 | |
| 3 | Environmental temperature(℃) | Highest temperature | ℃ | 40 |
| Minimum temperature | ℃ | -25 | ||
| Maximum daily temperature difference | ℃ | ±20 | ||
| 4 | Range of relative humidity requirements(%) | Average daily relative humidity | % | ≤95 |
| Average monthly relative humidity | % | ≤90 | ||
| 5 | Contamination level | Ⅲ | ||
| 6 | Seismic resistance requirements (horizontal acceleration) | m/s2 | 0.2g | |
| 7 | Seismic resistance requirements (vertical acceleration) | m/s2 | 0.15g | |
Operating mechanism usage environment
| Serial Number | Name | Unit | Technical requirements |
| 1 | Rated operating voltage Un | V | DC24V.DC48V.DC110V.DC220V.AC220V |
| 2 | Secondary power frequency withstand voltage | V | 2000V |
| 3 | Life test | times | 5000 times per set |
| 4 | Motor energy storage (closing, opening) time | Second | ≤10s |
| 5 | Motor rated torque | N.m | ≥1.5 |
| 6 | Motor power | W | ≤100W |
| 7 | Motor lifespan | times | 10,000 times |
| 8 | Temperature tolerance capability | times | Temperature cycling life test: 300 times(-25℃~+70℃) |
| 9 | Corrosion resistance capability | Hour | Salt Spray Test:200H |
| 10 | Handle interlock life | times | 5000 |
| 11 | Plug-in component insertion and removal life | times | 5000 |
| 12 | Anti-interference of the control loop | V | 1500 |
| 13 | 1-minute withstand voltage of the circuit board terminals | V | 2000V |
Examples of operating mechanism categories
Schneider Series


Siemens series


ABB series


How we to Select the Model
Selection core: The three key factors for adapting to the requirements of switchgear equipment
1.Standard compliance: Our products that meet the standards of IEC and GB series ensure that the switchgear passes the type test.
2.Compatibility matching: Select products with appropriate torque and installation dimensions based on the circuit breaker model (such as Siemens 3VL, Schneider CM2);
3.Scene adaptability: For regular scenarios, Schneider is chosen (for its high cost-effectiveness); for extreme conditions, ABB is selected (for its strong protection); and for system integration requirements, Siemens is chosen (for its ecological compatibility).
Engineer Online Q&A